Northwind Provisions

Customer cus_7Kq2Wn4Rb9. 3 orders, 2 active. Order more. This is a mock account: what a buyer sees after ordering. Customer identity and billing are a separate backend.

Orders

Prices are the rates on the pricing page at the time of the order.
Orders
OrderDataset or bundleRefreshRecordsPer deliveryDeliveryStatus
RG-1MBKC7T-0G2QOhio bundle
us-food-inspections: oh-phdmc, oh-cincinnati, oh-columbus, oh-union-county-health-department, oh-madison, oh-lake
us-business-entities: oh-sos
ohio-food-business-profiles: all (3)
Weekly
Mondays at 06:00 UTC
1,318,961$638Parquet to Amazon S3
s3://northwind-data-landing/regolith/ohio/
Active
placed Sep 8, 2026
RG-0KMFDD0-0GWNUS business entities
us-business-entities: ny-dos, pa-dos
Quarterly
Day 1 of January, April, July, and October at 04:00 UTC
5,013,815$1,805CSV to SFTP
sftp://sftp.northwind-provisions.com/incoming/regolith/entities
Active
placed Jun 11, 2026
RG-0PQITPT-0ASPUS food inspections
us-food-inspections: all (6)
One-time snapshot
Once
18,315$250CSV to Download
Signed download link
Delivered
placed Aug 19, 2026

Deliveries

One row per dataset per delivery. Each names the release it carries; the checksum is the first 12 characters of the manifest's SHA-256.
Deliveries
OrderDatasetReleaseDelivered atRowsBytesSHA-256DestinationStatus
RG-0KMFDD0-0GWNus-business-entitiesnextJan 1, 2027, 04:00 UTCsftp://sftp.northwind-provisions.com/incoming/regolith/entitiesScheduled
RG-1MBKC7T-0G2Qus-food-inspectionsnextOct 12, 2026, 06:00 UTCs3://northwind-data-landing/regolith/ohio/Scheduled
RG-1MBKC7T-0G2Qus-business-entitiesnextOct 12, 2026, 06:00 UTCs3://northwind-data-landing/regolith/ohio/Scheduled
RG-1MBKC7T-0G2Qohio-food-business-profilesnextOct 12, 2026, 06:00 UTCs3://northwind-data-landing/regolith/ohio/Scheduled
RG-1MBKC7T-0G2Qus-food-inspectionsv40Oct 5, 2026, 06:14 UTC18,2227.8 MB86f9a57e33a5s3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qus-business-entitiesv12Oct 5, 2026, 06:12 UTC1,284,310212 MBed5cc8d84a20s3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qohio-food-business-profilesv17Oct 5, 2026, 06:08 UTC16,0864.2 MB27422425f1bas3://northwind-data-landing/regolith/ohio/Delivered
RG-0KMFDD0-0GWNus-business-entitiesv11Oct 1, 2026, 04:26 UTC4,972,6353.0 GB60c23561cc2dsftp://sftp.northwind-provisions.com/incoming/regolith/entitiesDelivered
RG-1MBKC7T-0G2Qohio-food-business-profilesv13Sep 28, 2026, 06:37 UTC15,5803.9 MB9fbe3dae8338s3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qus-food-inspectionsv37Sep 28, 2026, 06:31 UTC17,7737.4 MBc479c77f4ff6s3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qus-business-entitiesv11Sep 28, 2026, 06:08 UTC1,273,761215 MB1374d0b4f7f1s3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qohio-food-business-profilesv9Sep 21, 2026, 06:40 UTC15,2633.8 MBc366180c1aafs3://northwind-data-landing/regolith/ohio/Delivered, 1 retry
RG-1MBKC7T-0G2Qus-business-entitiesv11Sep 21, 2026, 06:27 UTC1,273,761221 MBa857456ebff2s3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qus-food-inspectionsv33Sep 21, 2026, 06:10 UTC17,0626.9 MBd480583e694fs3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qus-food-inspectionsv30Sep 14, 2026, 06:36 UTC16,8577.3 MB59c3e0faf7cds3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qohio-food-business-profilesv4Sep 14, 2026, 06:32 UTC14,9543.9 MB977707a145fes3://northwind-data-landing/regolith/ohio/Delivered
RG-1MBKC7T-0G2Qus-business-entitiesv11Sep 14, 2026, 06:15 UTC1,273,761227 MB573f6084974es3://northwind-data-landing/regolith/ohio/Delivered
RG-0PQITPT-0ASPus-food-inspectionsv19Aug 20, 2026, 13:32 UTC16,10324 MB0db5d413e237Signed download linkDelivered
RG-0KMFDD0-0GWNus-business-entitiesv7Jul 1, 2026, 04:20 UTC4,855,1713.0 GB1cc6ba7b83d2sftp://sftp.northwind-provisions.com/incoming/regolith/entitiesDelivered

Change feed reads

One row per page of the change feed that carried changes, as Trove records a feed_read usage event. A read resumes from the next_since of the one before.
Change feed reads
CustomerDatasetReleaseCursor rangeChangesTokenRead at
cus_7Kq2Wn4Rb9ohio-food-business-profilesv1919,383 to 19,3929warehouse-loaderOct 7, 2026, 11:00 UTC
cus_7Kq2Wn4Rb9us-food-inspectionsv412,417,847 to 2,418,768835warehouse-loaderOct 7, 2026, 09:00 UTC
cus_7Kq2Wn4Rb9us-business-entitiesv129,730,862 to 9,731,897857warehouse-loaderOct 7, 2026, 08:00 UTC
cus_7Kq2Wn4Rb9ohio-food-business-profilesv1819,348 to 19,38330warehouse-loaderOct 6, 2026, 13:00 UTC
cus_7Kq2Wn4Rb9us-business-entitiesv129,730,682 to 9,730,862167warehouse-loaderOct 5, 2026, 18:00 UTC
cus_7Kq2Wn4Rb9us-food-inspectionsv402,417,096 to 2,417,847630warehouse-loaderOct 5, 2026, 16:00 UTC
cus_7Kq2Wn4Rb9ohio-food-business-profilesv1719,313 to 19,34831notebookOct 5, 2026, 08:00 UTC
cus_7Kq2Wn4Rb9us-food-inspectionsv392,416,901 to 2,417,096162notebookOct 4, 2026, 07:00 UTC
cus_7Kq2Wn4Rb9ohio-food-business-profilesv1619,273 to 19,31335warehouse-loaderOct 3, 2026, 22:00 UTC
cus_7Kq2Wn4Rb9us-food-inspectionsv382,415,775 to 2,416,901917warehouse-loaderOct 2, 2026, 15:00 UTC

Webhooks

A failed call is retried; the retry and its status are listed with the first attempt.
Webhook endpoints
EndpointEventsLast callStatusRetries
https://hooks.northwind-provisions.com/regolith/deliveriesdelivery.ready, release.publishedOct 7, 2026, 04:02 UTC2001

Recent calls

Recent calls to https://hooks.northwind-provisions.com/regolith/deliveries
Sent atEventDatasetReleaseOrderAttemptStatusTime
Oct 7, 2026, 04:02 UTCrelease.publishedohio-food-business-profilesv19120083 ms
Oct 5, 2026, 14:04 UTCrelease.publishedohio-food-business-profilesv18120073 ms
Oct 5, 2026, 06:14 UTCdelivery.readyus-food-inspectionsv40RG-1MBKC7T-0G2Q1200364 ms
Oct 5, 2026, 06:12 UTCdelivery.readyus-business-entitiesv12RG-1MBKC7T-0G2Q1200238 ms
Oct 5, 2026, 06:08 UTCdelivery.readyohio-food-business-profilesv17RG-1MBKC7T-0G2Q1200110 ms
Oct 4, 2026, 05:50 UTCrelease.publishedohio-food-business-profilesv171200107 ms
Oct 2, 2026, 06:11 UTCrelease.publishedohio-food-business-profilesv161200138 ms
Oct 1, 2026, 04:26 UTCdelivery.readyus-business-entitiesv11RG-0KMFDD0-0GWN1200207 ms
Sep 30, 2026, 15:34 UTCrelease.publishedohio-food-business-profilesv15120083 ms
Sep 28, 2026, 21:58 UTCrelease.publishedohio-food-business-profilesv141200228 ms
Sep 28, 2026, 06:37 UTCdelivery.readyohio-food-business-profilesv13RG-1MBKC7T-0G2Q1200290 ms
Sep 28, 2026, 06:31 UTCdelivery.readyus-food-inspectionsv37RG-1MBKC7T-0G2Q120099 ms

API tokens

A token is shown once, when it is created. Use it with the API and the change feed in the docs.
API tokens
NameTokenCreatedLast used
warehouse-loaderrg_live_4738fb••••••••Jun 11, 2026, 09:31 UTCOct 7, 2026, 11:00 UTC
notebookrg_live_24ca12••••••••Sep 9, 2026, 10:20 UTCOct 5, 2026, 08:00 UTC

Entitlement

What your active orders let you read.
Entitlement
DatasetPartitionsFieldsFeedExports
us-food-inspectionsoh-cincinnati, oh-columbus, oh-lake, oh-madison, oh-phdmc, oh-union-county-health-departmentAll 19 distributableYesYes
us-business-entitiesny-dos, oh-sos, pa-dosAll 19 distributableYesYes
ohio-food-business-profilesAllAll 36 distributableYesYes

The same grant as the claims of a Trove entitlement assertion. A missing partitions or fields means all of them. The signed assertion also carries aud, iat, nbf, exp, and jti, set per request.

Entitlement claims
{
  "product": "regolith",
  "customer": "cus_7Kq2Wn4Rb9",
  "datasets": [
    {
      "slug": "us-food-inspections",
      "partitions": [
        "oh-cincinnati",
        "oh-columbus",
        "oh-lake",
        "oh-madison",
        "oh-phdmc",
        "oh-union-county-health-department"
      ]
    },
    {
      "slug": "us-business-entities",
      "partitions": [
        "ny-dos",
        "oh-sos",
        "pa-dos"
      ]
    },
    {
      "slug": "ohio-food-business-profiles"
    }
  ],
  "feed": true,
  "exports": true
}