Northwind Provisions
Customer
cus_7Kq2Wn4Rb9. 3 orders, 2 active. Order more. This is a mock account: what a buyer sees after ordering. Customer identity and billing are a separate backend.Orders
Prices are the rates on the pricing page at the time of the order.
| Order | Dataset or bundle | Refresh | Records | Per delivery | Delivery | Status |
|---|---|---|---|---|---|---|
| RG-1MBKC7T-0G2Q | Ohio bundleus-food-inspections: oh-phdmc, oh-cincinnati, oh-columbus, oh-union-county-health-department, oh-madison, oh-lakeus-business-entities: oh-sosohio-food-business-profiles: all (3) | Weekly Mondays at 06:00 UTC | 1,318,961 | $638 | Parquet to Amazon S3 s3://northwind-data-landing/regolith/ohio/ | Active placed Sep 8, 2026 |
| RG-0KMFDD0-0GWN | US business entitiesus-business-entities: ny-dos, pa-dos | Quarterly Day 1 of January, April, July, and October at 04:00 UTC | 5,013,815 | $1,805 | CSV to SFTP sftp://sftp.northwind-provisions.com/incoming/regolith/entities | Active placed Jun 11, 2026 |
| RG-0PQITPT-0ASP | US food inspectionsus-food-inspections: all (6) | One-time snapshot Once | 18,315 | $250 | CSV to Download Signed download link | Delivered placed Aug 19, 2026 |
Deliveries
One row per dataset per delivery. Each names the release it carries; the checksum is the first 12 characters of the manifest's SHA-256.
| Order | Dataset | Release | Delivered at | Rows | Bytes | SHA-256 | Destination | Status |
|---|---|---|---|---|---|---|---|---|
| RG-0KMFDD0-0GWN | us-business-entities | next | Jan 1, 2027, 04:00 UTC | sftp://sftp.northwind-provisions.com/incoming/regolith/entities | Scheduled | |||
| RG-1MBKC7T-0G2Q | us-food-inspections | next | Oct 12, 2026, 06:00 UTC | s3://northwind-data-landing/regolith/ohio/ | Scheduled | |||
| RG-1MBKC7T-0G2Q | us-business-entities | next | Oct 12, 2026, 06:00 UTC | s3://northwind-data-landing/regolith/ohio/ | Scheduled | |||
| RG-1MBKC7T-0G2Q | ohio-food-business-profiles | next | Oct 12, 2026, 06:00 UTC | s3://northwind-data-landing/regolith/ohio/ | Scheduled | |||
| RG-1MBKC7T-0G2Q | us-food-inspections | v40 | Oct 5, 2026, 06:14 UTC | 18,222 | 7.8 MB | 86f9a57e33a5 | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | us-business-entities | v12 | Oct 5, 2026, 06:12 UTC | 1,284,310 | 212 MB | ed5cc8d84a20 | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | ohio-food-business-profiles | v17 | Oct 5, 2026, 06:08 UTC | 16,086 | 4.2 MB | 27422425f1ba | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-0KMFDD0-0GWN | us-business-entities | v11 | Oct 1, 2026, 04:26 UTC | 4,972,635 | 3.0 GB | 60c23561cc2d | sftp://sftp.northwind-provisions.com/incoming/regolith/entities | Delivered |
| RG-1MBKC7T-0G2Q | ohio-food-business-profiles | v13 | Sep 28, 2026, 06:37 UTC | 15,580 | 3.9 MB | 9fbe3dae8338 | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | us-food-inspections | v37 | Sep 28, 2026, 06:31 UTC | 17,773 | 7.4 MB | c479c77f4ff6 | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | us-business-entities | v11 | Sep 28, 2026, 06:08 UTC | 1,273,761 | 215 MB | 1374d0b4f7f1 | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | ohio-food-business-profiles | v9 | Sep 21, 2026, 06:40 UTC | 15,263 | 3.8 MB | c366180c1aaf | s3://northwind-data-landing/regolith/ohio/ | Delivered, 1 retry |
| RG-1MBKC7T-0G2Q | us-business-entities | v11 | Sep 21, 2026, 06:27 UTC | 1,273,761 | 221 MB | a857456ebff2 | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | us-food-inspections | v33 | Sep 21, 2026, 06:10 UTC | 17,062 | 6.9 MB | d480583e694f | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | us-food-inspections | v30 | Sep 14, 2026, 06:36 UTC | 16,857 | 7.3 MB | 59c3e0faf7cd | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | ohio-food-business-profiles | v4 | Sep 14, 2026, 06:32 UTC | 14,954 | 3.9 MB | 977707a145fe | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-1MBKC7T-0G2Q | us-business-entities | v11 | Sep 14, 2026, 06:15 UTC | 1,273,761 | 227 MB | 573f6084974e | s3://northwind-data-landing/regolith/ohio/ | Delivered |
| RG-0PQITPT-0ASP | us-food-inspections | v19 | Aug 20, 2026, 13:32 UTC | 16,103 | 24 MB | 0db5d413e237 | Signed download link | Delivered |
| RG-0KMFDD0-0GWN | us-business-entities | v7 | Jul 1, 2026, 04:20 UTC | 4,855,171 | 3.0 GB | 1cc6ba7b83d2 | sftp://sftp.northwind-provisions.com/incoming/regolith/entities | Delivered |
Change feed reads
One row per page of the change feed that carried changes, as Trove records a
feed_read usage event. A read resumes from the next_since of the one before.| Customer | Dataset | Release | Cursor range | Changes | Token | Read at |
|---|---|---|---|---|---|---|
| cus_7Kq2Wn4Rb9 | ohio-food-business-profiles | v19 | 19,383 to 19,392 | 9 | warehouse-loader | Oct 7, 2026, 11:00 UTC |
| cus_7Kq2Wn4Rb9 | us-food-inspections | v41 | 2,417,847 to 2,418,768 | 835 | warehouse-loader | Oct 7, 2026, 09:00 UTC |
| cus_7Kq2Wn4Rb9 | us-business-entities | v12 | 9,730,862 to 9,731,897 | 857 | warehouse-loader | Oct 7, 2026, 08:00 UTC |
| cus_7Kq2Wn4Rb9 | ohio-food-business-profiles | v18 | 19,348 to 19,383 | 30 | warehouse-loader | Oct 6, 2026, 13:00 UTC |
| cus_7Kq2Wn4Rb9 | us-business-entities | v12 | 9,730,682 to 9,730,862 | 167 | warehouse-loader | Oct 5, 2026, 18:00 UTC |
| cus_7Kq2Wn4Rb9 | us-food-inspections | v40 | 2,417,096 to 2,417,847 | 630 | warehouse-loader | Oct 5, 2026, 16:00 UTC |
| cus_7Kq2Wn4Rb9 | ohio-food-business-profiles | v17 | 19,313 to 19,348 | 31 | notebook | Oct 5, 2026, 08:00 UTC |
| cus_7Kq2Wn4Rb9 | us-food-inspections | v39 | 2,416,901 to 2,417,096 | 162 | notebook | Oct 4, 2026, 07:00 UTC |
| cus_7Kq2Wn4Rb9 | ohio-food-business-profiles | v16 | 19,273 to 19,313 | 35 | warehouse-loader | Oct 3, 2026, 22:00 UTC |
| cus_7Kq2Wn4Rb9 | us-food-inspections | v38 | 2,415,775 to 2,416,901 | 917 | warehouse-loader | Oct 2, 2026, 15:00 UTC |
Webhooks
A failed call is retried; the retry and its status are listed with the first attempt.
| Endpoint | Events | Last call | Status | Retries |
|---|---|---|---|---|
| https://hooks.northwind-provisions.com/regolith/deliveries | delivery.ready, release.published | Oct 7, 2026, 04:02 UTC | 200 | 1 |
Recent calls
| Sent at | Event | Dataset | Release | Order | Attempt | Status | Time |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026, 04:02 UTC | release.published | ohio-food-business-profiles | v19 | 1 | 200 | 83 ms | |
| Oct 5, 2026, 14:04 UTC | release.published | ohio-food-business-profiles | v18 | 1 | 200 | 73 ms | |
| Oct 5, 2026, 06:14 UTC | delivery.ready | us-food-inspections | v40 | RG-1MBKC7T-0G2Q | 1 | 200 | 364 ms |
| Oct 5, 2026, 06:12 UTC | delivery.ready | us-business-entities | v12 | RG-1MBKC7T-0G2Q | 1 | 200 | 238 ms |
| Oct 5, 2026, 06:08 UTC | delivery.ready | ohio-food-business-profiles | v17 | RG-1MBKC7T-0G2Q | 1 | 200 | 110 ms |
| Oct 4, 2026, 05:50 UTC | release.published | ohio-food-business-profiles | v17 | 1 | 200 | 107 ms | |
| Oct 2, 2026, 06:11 UTC | release.published | ohio-food-business-profiles | v16 | 1 | 200 | 138 ms | |
| Oct 1, 2026, 04:26 UTC | delivery.ready | us-business-entities | v11 | RG-0KMFDD0-0GWN | 1 | 200 | 207 ms |
| Sep 30, 2026, 15:34 UTC | release.published | ohio-food-business-profiles | v15 | 1 | 200 | 83 ms | |
| Sep 28, 2026, 21:58 UTC | release.published | ohio-food-business-profiles | v14 | 1 | 200 | 228 ms | |
| Sep 28, 2026, 06:37 UTC | delivery.ready | ohio-food-business-profiles | v13 | RG-1MBKC7T-0G2Q | 1 | 200 | 290 ms |
| Sep 28, 2026, 06:31 UTC | delivery.ready | us-food-inspections | v37 | RG-1MBKC7T-0G2Q | 1 | 200 | 99 ms |
API tokens
A token is shown once, when it is created. Use it with the API and the change feed in the docs.
| Name | Token | Created | Last used |
|---|---|---|---|
| warehouse-loader | rg_live_4738fb•••••••• | Jun 11, 2026, 09:31 UTC | Oct 7, 2026, 11:00 UTC |
| notebook | rg_live_24ca12•••••••• | Sep 9, 2026, 10:20 UTC | Oct 5, 2026, 08:00 UTC |
Entitlement
What your active orders let you read.
| Dataset | Partitions | Fields | Feed | Exports |
|---|---|---|---|---|
us-food-inspections | oh-cincinnati, oh-columbus, oh-lake, oh-madison, oh-phdmc, oh-union-county-health-department | All 19 distributable | Yes | Yes |
us-business-entities | ny-dos, oh-sos, pa-dos | All 19 distributable | Yes | Yes |
ohio-food-business-profiles | All | All 36 distributable | Yes | Yes |
The same grant as the claims of a Trove entitlement assertion. A missing partitions or fields means all of them. The signed assertion also carries aud, iat, nbf, exp, and jti, set per request.
{
"product": "regolith",
"customer": "cus_7Kq2Wn4Rb9",
"datasets": [
{
"slug": "us-food-inspections",
"partitions": [
"oh-cincinnati",
"oh-columbus",
"oh-lake",
"oh-madison",
"oh-phdmc",
"oh-union-county-health-department"
]
},
{
"slug": "us-business-entities",
"partitions": [
"ny-dos",
"oh-sos",
"pa-dos"
]
},
{
"slug": "ohio-food-business-profiles"
}
],
"feed": true,
"exports": true
}