200 sample rows of business_entity, sample release v3
| Provenance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4f271d46-4159-421f-9cdc-4ba49091ec49 | ny-dos | 3838135 | THREE RIVERS RESTAURANT GROUP LLC | Domestic Limited Liability Company | Active | 2014-12-23 | ∅ | Syracuse | NY | 10701 | |
| 30a88e72-9c86-4347-a375-82ee74fb7679 | ny-dos | 6278388 | OHIO VALLEY KITCHENS LLC | Domestic Limited Liability Company | Active | 2015-10-22 | ∅ | Yonkers | NY | 13202 | |
| e1778776-aeb1-4d47-a4e3-e7c382604a51 | oh-sos | 2590051 | HEARTLAND BRANDS LTD. | Domestic For Profit Corporation | Active | 2016-11-02 | ∅ | Akron | OH | 45202 | |
| f4d837cb-b516-49ed-be52-fe2fc88064e7 | oh-sos | 4934688 | KEYSTONE VENTURES LLC | Domestic Limited Liability Company | Active | 2000-04-24 | ∅ | Cleveland | OH | ∅ | |
| 6ee5f781-28e1-4c33-888e-8c91d36ccece | oh-sos | 2004069 | GREAT LAKES OPERATING CO LTD. | Trade Name | Expired | 2018-05-21 | 2026-11-18 | Westerville | OH | 45040 | |
| 388fd1ca-d368-4094-a0d2-3b710e40904b | oh-sos | 4729148 | APPALACHIAN ENTERPRISES LLC | Domestic For Profit Corporation | Active | 2014-06-27 | ∅ | Cincinnati | OH | ∅ | |
| 8ec5f400-91a0-4b85-8ae8-ffadbead3f87 | oh-sos | 2029953 | CUYAHOGA HOLDINGS LLC | Domestic Limited Liability Company | Cancelled | 2006-07-09 | ∅ | ∅ | OH | 45202 | |
| cc5decdd-2aed-4a70-b3c2-e7248c579d6b | oh-sos | 4523345 | HOCKING KITCHENS LLC | Domestic Limited Liability Company | Active | 2005-01-18 | ∅ | ∅ | OH | 45202 | |
| 3bad1d53-5357-4188-bdb2-757a599439d0 | ny-dos | 4518435 | GREAT LAKES KITCHENS LLC | Foreign Limited Liability Company | Active | 2000-09-20 | ∅ | Buffalo | NY | ∅ | |
| 802e564f-274f-40a3-aae4-0ae0a8985c3f | ny-dos | 2713020 | MIDWEST HOLDINGS LTD. | Nonprofit Corporation | Active | 2017-04-04 | ∅ | Syracuse | NY | 14604 | |
| b0359711-4948-43a8-b70e-fb801e89b15c | oh-sos | 2084444 | KEYSTONE PARTNERS INC. | Domestic Limited Liability Company | Dead | 1999-09-22 | ∅ | Cleveland | OH | 43215 | |
| b5b721ed-17c7-4207-8683-28ac9c78baa2 | oh-sos | 2052562 | TRI-STATE KITCHENS LLC | Foreign Limited Liability Company | Active | 2013-03-02 | ∅ | Cleveland | OH | ∅ | |
| 588ba646-5fff-4f83-83ce-01f8d759842b | ny-dos | 5600146 | NORTHSTAR CONCEPTS LLC | Domestic Limited Liability Company | Active | 2016-01-09 | ∅ | Brooklyn | NY | 10001 | |
| 21425d2a-7fe6-44e9-a335-f2d184562999 | oh-sos | 4025203 | THREE RIVERS HOSPITALITY | Domestic For Profit Corporation | Active | 2007-10-09 | ∅ | Toledo | OH | 45402 | |
| 6b7e2b79-5c19-461b-84b0-e9fa74c4b396 | oh-sos | 4478154 | MIAMI VALLEY PROVISIONS CORP. | Foreign Limited Liability Company | Active | 2019-10-01 | ∅ | Dublin | OH | 44308 | |
| d55a0fa4-21b2-4089-9c14-ce70b1b9601d | oh-sos | 4693166 | CAPITAL CITY VENTURES LTD. | Domestic Limited Liability Company | Active | 2015-06-20 | ∅ | Dublin | OH | ∅ | |
| 5292baca-98b4-4e6a-9db9-a67e16be98d8 | pa-dos | 3327389 | SCIOTO OPERATING CO INC. | Nonprofit Corporation | Active | 2014-03-26 | ∅ | ∅ | PA | 18101 | |
| b84a48b0-589e-4d7c-a516-e348d4032728 | oh-sos | 2064858 | KEYSTONE VENTURES LLC | Domestic Limited Liability Company | Cancelled | 2011-01-07 | ∅ | Cincinnati | OH | 43017 | |
| e00863e6-d49d-49b2-8b94-7e77511d3964 | oh-sos | 3467536 | MIAMI VALLEY VENTURES INC. | Nonprofit Corporation | Active | 2019-04-08 | ∅ | Westerville | OH | ∅ | |
| 3dd4dc07-4300-4567-a5ea-9d761caf322c | oh-sos | 2550037 | OHIO VALLEY PROVISIONS | Domestic For Profit Corporation | Active | 2002-08-05 | ∅ | Westerville | OH | 43604 | |
| 0be160d1-6cf7-4539-8408-5435b713fbe7 | oh-sos | 4748054 | THREE RIVERS DINING LLC | Foreign Limited Liability Company | Active | 2022-09-22 | ∅ | Westerville | OH | ∅ | |
| ebabe8dd-5c1a-44a1-a7a1-69240c15e351 | oh-sos | 5222193 | GREAT LAKES BRANDS LLC | Domestic Limited Liability Company | Active | 1998-10-25 | ∅ | Cleveland | OH | 43604 | |
| 1b279d21-a232-4f13-9e58-fb9aae1472a8 | oh-sos | 3416748 | MAD RIVER EATERIES CORP. | Domestic Limited Liability Company | Dead | 2020-07-02 | ∅ | Cleveland | OH | 45402 | |
| 787911fa-d6d5-4163-8559-ea6ad9d82d19 | oh-sos | 5058659 | KEYSTONE RESTAURANT GROUP LLC | Foreign Limited Liability Company | Cancelled | 2016-12-04 | ∅ | Columbus | OH | 45202 | |
| ab8a778a-b1a1-4ddc-885a-f4be20084b59 | ny-dos | 3939894 | HEARTLAND OPERATING CO LLC | Nonprofit Corporation | Dead | 2002-06-21 | ∅ | Yonkers | NY | 14202 | |
| ced7322b-fb0a-4f3b-9167-76a0b7cbcd25 | ny-dos | 6366757 | HEARTLAND ENTERPRISES LLC | Domestic For Profit Corporation | Active | 2021-09-16 | ∅ | New York | NY | 14202 | |
| e487c015-f9ca-4033-922e-08c46a712d83 | ny-dos | 6917300 | NORTHSTAR PARTNERS LTD. | Domestic For Profit Corporation | Active | 2012-02-11 | ∅ | Buffalo | NY | 10701 | |
| bf5d1fd8-3afc-4f18-ab33-dd8ca7215bfb | oh-sos | 3605178 | NORTHSTAR DINING LLC | Domestic Limited Liability Company | Active | 2001-05-10 | ∅ | Akron | OH | 43215 | |
| ab64daee-3ec4-40ff-be44-b7751e5682df | pa-dos | 7658291 | LAKESHORE BRANDS LLC | Domestic Limited Liability Company | Active | 2024-06-09 | ∅ | Erie | PA | 15222 | |
| 60828e05-b3e5-4f8d-a2bf-1b58b0f60d43 | oh-sos | 3413831 | NORTHSTAR ENTERPRISES LLC | Domestic Limited Liability Company | Active | 2006-01-07 | ∅ | ∅ | OH | 43017 | |
| 8f8d0c39-99fe-4606-8cd5-2d5249edbb8a | pa-dos | 3559179 | GEM CITY HOSPITALITY LLC | Domestic Limited Liability Company | Active | 2020-03-08 | ∅ | Pittsburgh | PA | ∅ | |
| bc0dfa32-51c0-40af-aeaf-17646660bd09 | oh-sos | 2176500 | THREE RIVERS KITCHENS LLC | Domestic Limited Liability Company | Active | 2006-12-08 | ∅ | ∅ | OH | 44308 | |
| d2775453-95f1-43b5-97f4-b7abaa6aa7ff | ny-dos | 6384507 | HOCKING RESTAURANT GROUP CORP. | Domestic Limited Partnership | Active | 2002-12-04 | ∅ | ∅ | NY | 12207 | |
| 84b70e3f-1dd9-4b8e-b929-7543c47ccb7f | ny-dos | 4434742 | ERIE EATERIES LLC | Domestic Limited Partnership | Active | 2018-08-20 | ∅ | ∅ | NY | 14202 | |
| 0e9ee3c8-4efc-45a7-b77b-264100fb4d3c | oh-sos | 2328773 | CUYAHOGA PROVISIONS LLC | Foreign Limited Liability Company | Active | 2009-02-05 | ∅ | ∅ | OH | 45040 | |
| 0b563938-129b-42b0-8b95-a6b35f950bb3 | pa-dos | 3078556 | LAKESHORE ENTERPRISES LLC | Domestic Limited Liability Company | Cancelled | 2005-11-13 | ∅ | Pittsburgh | PA | 17602 | |
| a1f1ecee-b325-407f-9af3-5333074eeda6 | ny-dos | 5521585 | MAD RIVER DINING INC. | Domestic Limited Liability Company | Active | 2018-09-30 | ∅ | New York | NY | 10701 | |
| de58e84e-6068-4253-bd7a-7f97f0400be4 | pa-dos | 4020898 | LAKESHORE KITCHENS LLC | Domestic Limited Liability Company | Active | 2014-02-07 | ∅ | ∅ | PA | 17101 | |
| 5f1a4e84-11e1-4e2e-a9d3-ca4ee8d678c2 | ny-dos | 5369992 | APPALACHIAN OPERATING CO INC. | Domestic For Profit Corporation | Active | 2022-04-21 | ∅ | Buffalo | NY | 14202 | |
| c7c55886-9b1e-4abf-a100-4e9154134b73 | ny-dos | 6864501 | LAKESHORE FOODS INC. | Domestic Limited Liability Company | Active | 1999-03-09 | ∅ | Brooklyn | NY | 14202 | |
| 73a898f8-f163-423d-b876-454c2594491b | ny-dos | 7274790 | KEYSTONE CONCEPTS CORP. | Domestic Limited Liability Company | Active | 2021-11-21 | ∅ | Albany | NY | 14604 | |
| 4e91eecb-87ae-4247-89f0-26f16ab3fd57 | oh-sos | 4666920 | TRI-STATE HOLDINGS LLC | Domestic Limited Liability Company | Active | 2015-01-17 | ∅ | Akron | OH | ∅ | |
| 6c215e7f-79cc-4dd8-944b-506b2ccc5c0f | ny-dos | 6642384 | APPALACHIAN KITCHENS LLC | Domestic Limited Liability Company | Active | 2015-12-26 | ∅ | ∅ | NY | 10701 | |
| ccb82c27-c038-469a-8260-442868849dfb | pa-dos | 5778794 | LAKESHORE PARTNERS LLC | Domestic Limited Liability Company | Dead | 2019-08-28 | ∅ | Lancaster | PA | 19103 | |
| 1f8a2801-0abe-4311-acbd-fb2dd22e612d | oh-sos | 2649197 | BUCKEYE DINING LLC | Domestic Limited Liability Company | Active | 2017-06-20 | ∅ | Dublin | OH | 45040 | |
| 0795fbbb-71fd-43a2-b006-9dfed09835e7 | ny-dos | 6837397 | CUYAHOGA ENTERPRISES | Domestic Limited Liability Company | Active | 2000-10-23 | ∅ | New York | NY | 13202 | |
| c7c9c612-630b-4071-b73c-228ec9d0ed64 | pa-dos | 7465985 | MIAMI VALLEY EATERIES LLC | Domestic For Profit Corporation | Active | 2013-08-18 | ∅ | ∅ | PA | 16501 | |
| 2e317d12-a418-4ffe-b137-48c3e87bcc49 | oh-sos | 3692958 | HOCKING RESTAURANT GROUP LLC | Trade Name | Active | 2007-07-12 | 2028-12-24 | Akron | OH | 43604 | |
| ede47cad-de7e-4753-b6e4-e194fb419c56 | ny-dos | 6409285 | LAKESHORE PROVISIONS LLC | Domestic Limited Liability Company | Active | 2000-12-30 | ∅ | Albany | NY | 14202 | |
| 0eef7155-00f1-48e2-899a-e52cfccd49c6 | oh-sos | 2861405 | THREE RIVERS PROVISIONS CORP. | Nonprofit Corporation | Active | 2015-06-11 | ∅ | Dublin | OH | 43215 | |
| e51d9f3e-1aab-474c-bce3-4778345db1d3 | ny-dos | 3214321 | APPALACHIAN HOLDINGS LLC | Domestic Limited Liability Company | Active | 2010-04-06 | ∅ | New York | NY | 14202 | |
| 0318a058-c19b-45d4-8c52-8787e280c05d | oh-sos | 3508791 | HEARTLAND HOSPITALITY CORP. | Domestic Limited Liability Company | Active | 2021-10-23 | ∅ | Dublin | OH | 43081 | |
| 9034b979-e141-4001-97f3-5011e8edc231 | oh-sos | 5221462 | BUCKEYE HOLDINGS INC. | Trade Name | Active | 2007-12-05 | 2027-08-17 | Cincinnati | OH | 43604 | |
| 19010614-182d-4536-9b9c-750ae221c6fd | pa-dos | 3308802 | ERIE EATERIES LLC | Domestic Limited Liability Company | Active | 2014-12-01 | ∅ | Harrisburg | PA | 16501 | |
| 9d229094-e086-47ba-a65b-12f3a10e2fad | oh-sos | 1913378 | CAPITAL CITY HOSPITALITY LLC | Domestic For Profit Corporation | Active | 2005-05-18 | ∅ | Columbus | OH | 45202 | |
| f68f31ac-6f72-43fa-b939-c8906dab81f6 | ny-dos | 2547875 | GEM CITY BRANDS INC. | Domestic Limited Liability Company | Active | 2026-06-03 | ∅ | ∅ | NY | 14604 | |
| eb0e6d14-829e-4f1b-bf64-8df6edd85ce3 | oh-sos | 4729719 | APPALACHIAN PARTNERS LLC | Domestic Limited Liability Company | Active | 2006-04-21 | ∅ | Cleveland | OH | ∅ | |
| 4b4ab665-e2a8-4dfa-a335-031600dd9184 | pa-dos | 8047149 | NORTHSTAR PROVISIONS LLC | Domestic Limited Liability Company | Dead | 2020-02-24 | ∅ | Philadelphia | PA | 15222 | |
| 5be2f986-6159-4afb-89ae-7cd11b5f3c72 | oh-sos | 4158958 | APPALACHIAN VENTURES INC. | Foreign Limited Liability Company | Dead | 2003-09-06 | ∅ | Dublin | OH | 45040 | |
| a95a0706-7f09-4a28-88de-65c976923ad6 | oh-sos | 2248588 | CAPITAL CITY EATERIES LLC | Domestic Limited Liability Company | Cancelled | 2010-10-12 | ∅ | Toledo | OH | 43017 | |
| e4405534-a433-413a-8d34-db82acd1a217 | oh-sos | 4631847 | HEARTLAND CONCEPTS LLC | Domestic Limited Liability Company | Active | 2024-09-12 | ∅ | Cleveland | OH | 43081 | |
| 212b1b75-fe37-4b25-a3a2-8c6731776649 | ny-dos | 4974998 | GREAT LAKES ENTERPRISES LLC | Domestic Limited Liability Company | Active | 2019-05-17 | ∅ | ∅ | NY | 10701 | |
| 8241b12b-e8eb-4d44-b120-58081724f787 | pa-dos | 7249816 | TRI-STATE HOLDINGS LLC | Domestic Limited Liability Company | Active | 2020-01-03 | ∅ | Harrisburg | PA | 15222 | |
| 06afeb93-13f0-4344-8a92-22c48669eb67 | ny-dos | 4459829 | MIAMI VALLEY OPERATING CO LTD. | Foreign Limited Liability Company | Active | 2008-12-14 | ∅ | New York | NY | 14604 | |
| 150d9133-4374-4356-9067-0ce1aec824d9 | oh-sos | 2763656 | MAD RIVER PARTNERS LLC | Domestic Limited Liability Company | Active | 2023-01-14 | ∅ | ∅ | OH | 43604 | |
| 8ebc1db1-f74a-4c1a-88a3-3847b2e3313d | oh-sos | 2826020 | HEARTLAND ENTERPRISES LLC | Domestic Limited Liability Company | Active | 2021-10-03 | ∅ | Westerville | OH | 44114 | |
| ead9822c-bc50-41d9-a665-48979aad564a | pa-dos | 6917195 | THREE RIVERS MANAGEMENT | Foreign Limited Liability Company | Active | 2006-10-25 | ∅ | Philadelphia | PA | 17602 | |
| 2b29d389-8db1-49da-a166-c27d7b008b84 | oh-sos | 1853407 | KEYSTONE EATERIES LLC | Domestic Limited Liability Company | Active | 2013-10-10 | ∅ | Dayton | OH | ∅ | |
| e8a26264-4e9f-4026-9ecd-7a24d71f2770 | oh-sos | 2123568 | HEARTLAND FOODS LLC | Domestic Limited Liability Company | Expired | 2017-11-02 | ∅ | Cleveland | OH | 43081 | |
| bc2889ba-3ca2-4f53-8841-626abf08adda | ny-dos | 5948597 | APPALACHIAN DINING INC. | Domestic Limited Liability Company | Active | 2022-01-11 | ∅ | New York | NY | 14604 | |
| 5fb7fedf-1224-4f92-a969-1ab673508c22 | oh-sos | 2560778 | CUYAHOGA BRANDS INC. | Domestic For Profit Corporation | Active | 1999-08-26 | ∅ | Columbus | OH | ∅ | |
| 17c3b368-5a0f-4d9d-8bc7-c9fbf7e685d4 | ny-dos | 7370376 | TRI-STATE BRANDS LP | Domestic Limited Liability Company | Active | 2011-11-07 | ∅ | Brooklyn | NY | ∅ | |
| c1a3ddb3-5124-46dd-a3b7-c5f0c3fa9779 | oh-sos | 2157454 | MAD RIVER HOSPITALITY | Domestic For Profit Corporation | Active | 2013-05-05 | ∅ | Dayton | OH | 45040 | |
| 3605063b-6d97-4b88-93d4-64dc51968338 | oh-sos | 4071676 | HEARTLAND ENTERPRISES LLC | Domestic Limited Liability Company | Active | 2014-02-15 | ∅ | Dayton | OH | 43017 | |
| d916ca21-d045-4ad5-991d-8191df86016c | pa-dos | 3296047 | THREE RIVERS OPERATING CO LP | Foreign Limited Liability Company | Active | 2007-02-23 | ∅ | Philadelphia | PA | 17602 | |
| 4636b3ed-f556-4f37-8635-65dcd4e6acb4 | oh-sos | 3046249 | ERIE ENTERPRISES LLC | Trade Name | Active | 2012-06-05 | 2027-09-28 | Mason | OH | ∅ | |
| ec68c5d7-7ef6-48c1-8697-90d8d7996cb3 | pa-dos | 6379328 | NORTHSTAR FOODS LP | Domestic Limited Liability Company | Active | 2010-05-29 | ∅ | Philadelphia | PA | 16501 | |
| 1b72d5e5-3578-497b-9036-2c0020ad687d | oh-sos | 1826278 | CAPITAL CITY PARTNERS LLC | Trade Name | Active | 2019-01-12 | 2029-04-13 | Dublin | OH | ∅ | |
| 5f7acd66-3d2c-4659-9747-6427790f1100 | pa-dos | 6811107 | NORTHSTAR PROVISIONS LLC | Domestic Limited Liability Company | Active | 2008-12-15 | ∅ | Lancaster | PA | 19103 | |
| 4f09a723-583d-494d-8ced-868c9b384245 | pa-dos | 4595626 | MIDWEST KITCHENS INC. | Trade Name | Active | 2019-04-11 | 2031-01-24 | Erie | PA | 15222 | |
| 43d1f45b-9f05-423c-a4c0-4a9a447200f4 | ny-dos | 2492276 | APPALACHIAN MANAGEMENT LLC | Domestic Limited Liability Company | Cancelled | 2010-12-06 | ∅ | New York | NY | 11201 | |
| dbc3b9a0-1314-4c57-ae97-6094f1cf57fa | oh-sos | 3018462 | SCIOTO PROVISIONS LTD. | Domestic Limited Liability Company | Active | 2022-08-11 | ∅ | Cincinnati | OH | ∅ | |
| ad93fc02-e236-47eb-93d5-f3b8ca31f7f5 | ny-dos | 4335593 | BUCKEYE HOLDINGS LTD. | Domestic Limited Liability Company | Active | 2024-10-02 | ∅ | Rochester | NY | ∅ | |
| f7289313-cff8-4973-be30-605b17064d9d | ny-dos | 3179690 | NORTHSTAR VENTURES CORP. | Domestic Limited Liability Company | Expired | 2000-12-04 | ∅ | Buffalo | NY | 14604 | |
| 80adfd5f-2ed1-44f3-8bc2-edee0aa982a0 | pa-dos | 6743862 | OHIO VALLEY EATERIES LLC | Domestic Limited Liability Company | Active | 2010-10-31 | ∅ | Allentown | PA | 16501 | |
| 98ddf717-4557-42fa-a2e7-9629d17b3d0b | oh-sos | 1981690 | APPALACHIAN ENTERPRISES INC. | Domestic Limited Liability Company | Active | 2016-01-25 | ∅ | Columbus | OH | 43604 | |
| fb45a3e7-81b4-4c46-a153-b6a6c390f433 | oh-sos | 2151063 | NORTHSTAR HOLDINGS LLC | Domestic Limited Liability Company | Active | 2011-03-26 | ∅ | ∅ | OH | 45402 | |
| d53b9094-4bb1-41c7-958e-69ed7af24a70 | ny-dos | 3924534 | KEYSTONE KITCHENS LLC | Domestic Limited Liability Company | Cancelled | 1999-05-23 | ∅ | Yonkers | NY | ∅ | |
| b489210f-951c-4c46-8958-c9847b0a2b05 | oh-sos | 2881303 | SCIOTO VENTURES LLC | Domestic Limited Liability Company | Cancelled | 2012-05-05 | ∅ | Mason | OH | 43215 | |
| 7a65cb30-a3c1-4186-a1d3-3270e2164d9c | oh-sos | 5106669 | OHIO VALLEY ENTERPRISES LLC | Domestic Limited Liability Company | Expired | 2012-07-13 | ∅ | Cleveland | OH | 44308 | |
| d5ef1eb1-b477-4789-be72-b47c565d3065 | oh-sos | 2834239 | NORTHSTAR PARTNERS LLC | Domestic Limited Liability Company | Cancelled | 2022-10-29 | ∅ | Cleveland | OH | 43604 | |
| 57cb981b-2506-4046-8e65-9661873f32c0 | pa-dos | 7308919 | LAKESHORE ENTERPRISES CORP. | Domestic Limited Liability Company | Active | 2010-08-01 | ∅ | Philadelphia | PA | 17602 | |
| 192e646b-9d34-440e-83d3-36092ddfadd3 | pa-dos | 7226663 | HEARTLAND HOSPITALITY CORP. | Domestic For Profit Corporation | Active | 2022-06-30 | ∅ | ∅ | PA | ∅ | |
| 5af81904-a47d-4f08-956a-40ccf19d6f3b | pa-dos | 7867821 | MIAMI VALLEY VENTURES LLC | Domestic Limited Liability Company | Active | 2002-03-28 | ∅ | Allentown | PA | 19103 | |
| ecfdba88-eb2b-4770-b5b7-ea39a242adb3 | oh-sos | 3089353 | CUYAHOGA FOODS LTD. | Domestic Limited Liability Company | Active | 2005-04-15 | ∅ | Dublin | OH | 43215 | |
| 4099cbe3-4183-4dd6-8533-ed3a868c04e5 | oh-sos | 2149506 | HEARTLAND KITCHENS LLC | Domestic Limited Liability Company | Active | 2001-08-12 | ∅ | Cincinnati | OH | 43215 | |
| 8e69b677-dfda-42f1-83fa-5c29892b4762 | oh-sos | 3245056 | KEYSTONE VENTURES INC. | Domestic Limited Liability Company | Active | 2017-10-24 | ∅ | Cincinnati | OH | 44114 | |
| c34a5cea-4117-4575-95ee-a554854327cd | ny-dos | 2338406 | LAKESHORE BRANDS CORP. | Domestic Limited Liability Company | Reinstated | 2021-02-15 | ∅ | Albany | NY | 14202 | |
| faa9bd72-2af5-4d0c-9c6c-807bb70b6784 | oh-sos | 2857409 | MAD RIVER HOLDINGS CORP. | Domestic Limited Liability Company | Active | 2016-11-12 | ∅ | Cincinnati | OH | 43215 | |
| e58cef56-636b-43a4-8023-e8d4eb66f2cb | ny-dos | 4858920 | CUYAHOGA FOODS LLC | Domestic For Profit Corporation | Active | 2024-07-26 | ∅ | Rochester | NY | 13202 | |
| 42e433c7-a84e-4596-8dac-f45d4a4d50d9 | ny-dos | 3703777 | APPALACHIAN CONCEPTS LLC | Domestic Limited Liability Company | Active | 2020-12-07 | ∅ | New York | NY | 12207 | |
| a37da2f1-4c85-4af0-9f70-46524f2b7eba | ny-dos | 2788165 | HEARTLAND BRANDS LTD. | Domestic Limited Liability Company | Active | 2011-12-31 | ∅ | New York | NY | 12207 | |
| 8fd7c031-ceba-4595-859f-9dc744514ad7 | oh-sos | 2181154 | GEM CITY KITCHENS LLC | Domestic Limited Liability Company | Active | 1999-07-19 | ∅ | Cincinnati | OH | 43017 | |
| cf2f9bfc-2b56-4387-96ff-e3e46d09e958 | pa-dos | 5442307 | CUYAHOGA ENTERPRISES LLC | Domestic For Profit Corporation | Active | 2011-05-05 | ∅ | Pittsburgh | PA | 17602 | |
| 58554079-e696-4fa6-aeed-5342f775523a | oh-sos | 2957868 | KEYSTONE VENTURES LTD. | Domestic Limited Liability Company | Active | 2021-04-05 | ∅ | Cincinnati | OH | 43017 | |
| eb7d2991-0a6a-486a-8ac4-2b95a10fb04c | pa-dos | 4592786 | APPALACHIAN ENTERPRISES LLC | Domestic Limited Liability Company | Active | 2013-04-20 | ∅ | ∅ | PA | 19103 | |
| 8b709435-9b67-41d7-b931-87d0be3744ff | ny-dos | 5751603 | HOCKING RESTAURANT GROUP LLC | Foreign Limited Liability Company | Active | 2016-10-27 | ∅ | Buffalo | NY | 12207 | |
| 2141fed6-9b96-44a4-b410-9080b305f247 | ny-dos | 6306801 | OHIO VALLEY BRANDS LTD. | Domestic Limited Liability Company | Active | 2008-04-04 | ∅ | Yonkers | NY | 11201 | |
| 8e745003-f654-44c4-a2b9-30c1ec419fe6 | ny-dos | 2437616 | GEM CITY KITCHENS LLC | Domestic For Profit Corporation | Active | 2011-06-27 | ∅ | Yonkers | NY | 10701 | |
| d245ff39-697d-4e82-af8e-7b74d6570b85 | oh-sos | 3896349 | ERIE KITCHENS LLC | Domestic Limited Liability Company | Active | 2006-01-07 | ∅ | Columbus | OH | 43604 | |
| 28c959fe-a702-45a7-9baa-bee22a6a71a1 | pa-dos | 7448201 | SCIOTO EATERIES LLC | Domestic Limited Liability Company | Active | 2024-01-18 | ∅ | Pittsburgh | PA | 18101 | |
| 303d0170-90a8-42e2-9b51-878c713c4692 | oh-sos | 3247324 | APPALACHIAN HOSPITALITY LLC | Domestic For Profit Corporation | Active | 2024-08-19 | ∅ | Akron | OH | 45040 | |
| 0d7b8814-ed5f-4fd6-aaae-46ab2cc12c92 | oh-sos | 5261730 | QUEEN CITY HOSPITALITY LLC | Domestic For Profit Corporation | Active | 2014-03-01 | ∅ | Cincinnati | OH | ∅ | |
| 7dd6336f-17fc-4686-9192-716d073fdbd7 | oh-sos | 4854781 | CUYAHOGA OPERATING CO LLC | Domestic Limited Liability Company | Active | 1999-08-14 | ∅ | Cleveland | OH | 43604 | |
| be533b5f-2086-4f54-bdc1-45d5a9233096 | pa-dos | 6746347 | QUEEN CITY RESTAURANT GROUP LLC | Foreign Limited Liability Company | Hold | 2026-01-05 | ∅ | Harrisburg | PA | 15222 | |
| 99bc9f07-560d-4b7e-a807-df358df3e70d | pa-dos | 5826320 | CAPITAL CITY VENTURES LLC | Domestic Limited Liability Company | Dead | 2002-01-14 | ∅ | Harrisburg | PA | 19103 | |
| d8ed2a41-a143-4ac0-86f7-10796839d0df | pa-dos | 3273098 | CAPITAL CITY EATERIES LTD. | Domestic Limited Liability Company | Active | 2016-11-30 | ∅ | Lancaster | PA | 15222 | |
| 7ac7a531-61c5-4711-a0ff-ad3e7f23b282 | ny-dos | 6453043 | LAKESHORE RESTAURANT GROUP LLC | Domestic For Profit Corporation | Active | 2000-05-20 | ∅ | ∅ | NY | 14202 | |
| d5713ed8-97f4-47b0-a407-a7d0cc99cd6f | oh-sos | 3236851 | THREE RIVERS OPERATING CO LLC | Domestic Limited Liability Company | Dead | 2018-12-19 | ∅ | Mason | OH | ∅ | |
| f42a21b6-b05e-4e9b-8f08-0f5556b20d07 | oh-sos | 5054565 | GREAT LAKES RESTAURANT GROUP LP | Domestic Limited Liability Company | Active | 2008-04-19 | ∅ | ∅ | OH | 45402 | |
| 33e4113d-4180-42ca-bef6-35b5a36630f5 | ny-dos | 5634503 | LAKESHORE OPERATING CO INC. | Domestic Limited Liability Company | Active | 2002-05-28 | ∅ | Rochester | NY | 11201 | |
| c9c62d2f-cf25-4285-82ae-e36f382044d4 | oh-sos | 4431580 | MIDWEST MANAGEMENT LLC | Domestic Limited Liability Company | Active | 2001-08-29 | ∅ | ∅ | OH | 45040 | |
| 512c5a4f-7b76-45be-a556-c3cd847ce742 | oh-sos | 4786795 | BUCKEYE KITCHENS LLC | Domestic Limited Liability Company | Active | 2007-11-09 | ∅ | Westerville | OH | 43604 | |
| d1f432be-21a9-49b7-9a8a-332e72bd6af1 | oh-sos | 2984151 | MIAMI VALLEY FOODS LLC | Domestic Limited Liability Company | Active | 2023-07-06 | ∅ | Cincinnati | OH | 43017 | |
| fc35cefb-662b-4bc3-bf7e-1db2d55cc31d | ny-dos | 6280673 | KEYSTONE VENTURES LLC | Domestic Limited Liability Company | Active | 2026-04-19 | ∅ | Rochester | NY | ∅ | |
| 8ad0e3df-a92a-4303-bf94-da3beed51c98 | pa-dos | 3377391 | ERIE RESTAURANT GROUP LLC | Domestic Limited Liability Company | Active | 2020-01-12 | ∅ | Erie | PA | 17101 | |
| 09f01bdf-514b-49c4-b825-411b54919076 | ny-dos | 7287529 | MIAMI VALLEY HOLDINGS CORP. | Domestic For Profit Corporation | Active | 1998-09-06 | ∅ | Buffalo | NY | 10701 | |
| 59dfb5d1-3df1-4907-9314-d6fc00eeaba4 | ny-dos | 2958966 | CAPITAL CITY HOSPITALITY LLC | Domestic Limited Liability Company | Active | 2016-01-24 | ∅ | Buffalo | NY | 13202 | |
| 1102212a-d316-40b3-9a2b-c558abf7aa81 | oh-sos | 3833204 | BUCKEYE HOLDINGS LLC | Foreign Limited Liability Company | Active | 2009-03-10 | ∅ | ∅ | OH | 44114 | |
| 91087ec1-5ff6-45af-b68a-a36c1a3b35ba | ny-dos | 3138643 | BUCKEYE EATERIES LLC | Domestic For Profit Corporation | Active | 2023-09-20 | ∅ | Brooklyn | NY | 10701 | |
| 7aa9dc95-613f-4e0c-b84a-f5e8e1e32821 | oh-sos | 4574334 | MAD RIVER HOSPITALITY INC. | Domestic Limited Liability Company | Cancelled | 2021-08-03 | ∅ | Westerville | OH | 45202 | |
